 
                
             
        | Connector Pin | Polarity | 
| A | (+) Loop Power mA Output | 
| B | (-) Common | 
 
            | Specifications | Standard | Metric | |
|---|---|---|---|
| Environmental | |||
| Operating Temperature Range | -4 to 212 °F | -20 to 100 °C | |
| Electromagnetic Sensitivity | CE | ||
| Sealing | Molded, Fully Encapsulated | ||
| Physical | |||
| Sensing Element | PZT Ceramic | ||
| Sensing Structure | Shear Mode | ||
| Weight | 3.2 oz | 91 grams | |
| Case Material | Polycarbonate | ||
| Mounting Thread | 1/4-28 Blind Tapped Hole | ||
| Connector (Non-Integral) | 2 Pin MIL-C-5015 | ||
| Mounting Torque | 2 to 5 ft. lbs. | 2,7 to 6,8 Nm | |
| Mounting Hardware Supplied | 1/4-28 Stud | M6x1 or M8x1.25 Adapter Stud | |
| Calibration Certificate | CA10 | 
