View our digital comparison chart below, or use this link to download our printer-friendly pdf version.
View our digital comparison chart below, or use this link to download our printer-friendly pdf version.



| Feature | |
|---|---|
| Installation Requirements | Requires 3 sensors and 3 measurement locations for 3 measurement readings (X, Y, Z) | 
| Sensor Costs | Lower cost | 
| Installation Costs | Higher cost | 
| Installation Considerations | Needs 3 mounting spaces and related mounting hardware for permanent installations. | 
| Cabling Costs | Higher cost Requires the purchase of 3 cordsets. For long cable runs, this can add greater expense. | 
| Performance Considerations | Less mass and stiffness which provides more data on high frequencies. More accurate readings on X axis and Y axis because of the placement of the single access accelerometer. | 

| Feature | |
|---|---|
| Installation Requirements | Requires 1 sensor for 3 measurement | 
| Sensor Costs | Higher cost | 
| Installation Costs | Lower cost | 
| Installation Considerations | Needs 1 mounting space and related mounting hardware for permanent installations. | 
| Cabling Costs | Lower cost Only requires the purchase of 1 cordset. For longer cable runs, this can be a great cost saver compared to single axis sensors. | 
| Performance Considerations | More mass and stiffness which provides less data on high frequencies. | 
